| SPINNAKER "CRUSING" | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Medium Spinnaker, 90º / 180º |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| High tenacity Nylon, from 0.75 to 2.10 oz | ![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Triradial cut | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1, 2, or 3 colors | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sail bag | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Optional "CRUSING": | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sail number | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Heavy Spinnaker, 90º / 180º | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Spinnaker Sock | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SPINNAKER "RACING" | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Medium
Spinnaker, 90º / 180º |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| High tenacity Nylon, from 0.50 to 4.9 oz | ![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Triradial cut | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1, 2, or 3 colors | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sail
bag |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Optional "RACING": | ![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sail number | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Light Spinnaker, 90º / 180º | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Heavy Spinnaker, 90º / 180º | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Spinnaker Sock | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GENNAKER & ASYMMETRICAL | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| "CRUSING" | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Medium Gennaker,
60º / 130 º |
![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Medium Asymmetrical, 75 º / 160 º | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| High tenacity Nylon, from 0.75 to 2.10 oz | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Triradial cut | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1,
2, or 3 colors |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sail
bag |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Optional "CRUSING": | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sail number | ![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Heavy Asymmetrical, 75 º / 160 º | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Spinnaker Sock | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GENNAKER & ASYMMETRICAL | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| "RACING" | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Medium
Gennaker, 60º / 130 º |
![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Medium Asymmetrical, 75 º / 160 º | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| High tenacity Nylon, from 0.50 to 4.9 oz | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Triradial cut | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1, 2, or 3 colors | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sail bag | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Optional"RACING": | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sail number | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Light Gennaker, 60º / 130 º | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Light
Asymmetrical, 75 º / 160 º |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Heavy Asymmetrical, 75 º / 160 º | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Spinnaker Sock | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||